2019 IIHF World Championship Schedule
02 Mai 2014 08:28 / A LA UNE

GROUPS – PRELIMINARY ROUND
The 16 teams are divided into two groups for the Preliminary Round.
Groupe A – Steel arena (Kosice) | Groupe B – Ondrej Nepela Arena (Bratislava) |
---|---|
Canada (CAN) | Sweden( SWE) |
United States of America (USA) | Russia (RUS) |
Finland (FIN) | Czech Republic (CZE) |
Germany (GER) | Switzerland (SUI) |
Denmark (DEN) | Norway (NOR) |
Slovakia (SVK) | Latvia (LAT) |
France (FRA) | Austria (AUT) |
Great Britain (GBR) | Italy (ITA) |
GAMES SCHEDULE
Note : Schedule is indicated in local time
Date | Time | Venue | Team 1 | VS | Team 2 |
---|---|---|---|---|---|
Fri, 10 May | 16h15 | Steel Arena | Finland | VS | Canada |
Fri, 10 May | 16h15 | Ondrej Nepela Arena | Russia | VS | Norway |
Fri, 10 May | 20h15 | Steel Arena | United States of America | VS | Slovakia |
Fri, 10 May | 20h15 | Ondrej Nepela Arena | Czech Republic | VS | Sweden |
Sat, 11 May | 12h15 | Steel Arena | Denmark | VS | France |
Sat, 11 May | 12h15 | Ondrej Nepela Arena | Switzerland | VS | Italy |
Sat, 11 May | 16h15 | Steel Arena | Germany | VS | Great Britain |
Sat, 11 May | 16h15 | Ondrej Nepela Arena | Latvia | VS | Austria |
Sat,11 May | 20h15 | Steel Arena | Slovakia | VS | Finland |
Sat, 11 May | 20h15 | Ondrej Nepela Arena | Norway | VS | Czech Republic |
Sun, 12 May | 12h15 | Steel Arena | United States of America | VS | France |
Sun, 12 May | 12h15 | Ondrej Nepela Arena | Russia | VS | Austria |
Sun, 12 May | 16h15 | Steel Arena | Denmark | VS | Germany |
Sun, 12 May | 16h15 | Ondrej Nepela Arena | Italy | VS | Sweden |
Sun, 12 May | 20h15 | Steel Arena | Great Britain | VS | Canada |
Sun, 12 May | 20h15 | Ondrej Nepela Arena | Latvia | VS | Switzerland |
Mon, 13 May | 16h15 | Steel Arena | United States of America | VS | Finland |
Mon, 13 May | 16h15 | Ondrej Nepela Arena | Russia | VS | Czech Republic |
Mon, 13 May | 20h15 | Steel Arena |
Slovakia
|
VS | Canada |
Mon, 13 May | 20h15 | Ondrej Nepela Arena | Norway | VS | Sweden |
Tue, 14 May | 16h15 | Steel Arena | Great Britain | VS | Denmark |
Tue, 14 May | 16h15 | Ondrej Nepela Arena | Italy | VS | Latvia |
Tue, 14 May | 20h15 | Steel Arena | Germany | VS | France |
Tue, 14 May | 20h15 | Ondrej Nepela Arena | Switzerland | VS | Austria |
Wed, 15 May | 16h15 | Steel Arena | United States of America | VS | Great Britain |
Wed, 15 May | 16h15 | Ondrej Nepela Arena | Switzerland | VS | Norway |
Wed, 15 May | 20h15 | Steel Arena | Germany | VS | Slovakia |
Wed, 15 May | 20h15 | Ondrej Nepela Arena | Russia | VS | Italy |
Thu, 16 May | 16h15 | Steel Arena | Canada | VS | France |
Thu, 16 May | 16h15 | Ondrej Nepela Arena | Sweden | VS | Austria |
Thu, 16 May | 20h15 | Steel Arena | Finland | VS | Denmark |
Thu, 16 May | 20h15 | Ondrej Nepela Arena | Czech Republic | VS | Latvia |
Fri, 17 May | 16h15 | Steel Arena | France | VS | Slovakia |
Fri, 17 May | 16h15 | Ondrej Nepela Arena | Austria | VS | Norway |
Fri, 17 May | 20h15 | Steel Arena | Finland | VS | Great Britain |
Fri, 17 May | 20h15 | Ondrej Nepela Arena | Czech Republic | VS | Italy |
Sat, 18 May | 12h15 | Steel Arena | Denmark | VS | United States of America |
Sat, 18 May | 12h15 | Ondrej Nepela Arena | Latvia | VS | Russia |
Sat, 18 May | 16h15 | Steel Arena | Canada | VS | Germany |
Sat, 18 May | 16h15 | Ondrej Nepela Arena | Italy | VS | Norway |
Sat, 18 May | 20h15 | Steel Arena | Great Britain | VS | Slovakia |
Sat, 18 May | 20h15 | Ondrej Nepela Arena | Sweden | VS | Switzerland |
Sun, 19 May | 16h15 | Steel Arena | Germany | VS | United States of America |
Sun, 19 May | 16h15 | Ondrej Nepela Arena | Austria | VS | Czech Republic |
Sun, 19 May | 20h15 | Steel Arena | France | VS | Finland |
Sun, 19 May | 20h15 | Ondrej Nepela Arena | Switzerland | VS | Russia |
Mon, 20 May | 16h15 | Steel Arena | France | VS | Great Britain |
Mon, 20 May | 16h15 | Ondrej Nepela Arena | Sweden | VS | Latvia |
Mon, 20 May | 20h15 | Steel Arena | Canada | VS | Denmark |
Mon, 20 May | 20h15 | Ondrej Nepela Arena | Austria | VS | Italy |
Tue, 21 May | 12h15 | Steel Arena | Finland | VS | Germany |
Tue, 21 May | 12h15 | Ondrej Nepela Arena | Czech Republic | VS | Switzerland |
Tue, 21 May | 16h15 | Steel Arena | Slovakia | VS | Denmark |
Tue, 21 May | 16h15 | Ondrej Nepela Arena | Norway | VS | Latvia |
Tue, 21 May | 20h15 | Steel Arena | Canada | VS | United States of America |
Tue, 21 May | 20h15 | Ondrej Nepela Arena | Sweden | VS | Russia |
The top-four ranked teams of each group advance to the quarter-finals that will be played cross-over. The first-place team in each preliminary-round group plays the fourth-place team of the other group, while the second-place team plays the third-place team of the other group. 1A-4B, 2A-3B, 1B-4A, 2B-3A.
The overall bottom ranked two teams will be relegated to the 2018 IIHF Ice Hockey World Championship Division I Group A.
Note : Switzerland, host the 2020 IIHF Ice Hockey World Championship, can not be relegated.
Thu, 23 May | 16h15 | Steel Arena |
Thu, 23 May | 16h15 | Ondrej Nepela Arena |
Thu,23 May | 20h15 | Steel Arena |
Thu, 23 May | 20h15 | Ondrej Nepela Arena |
Semi-final pairings: Winner 1A-4B vs Winner 2B-3A, Winner 1B-4A vs Winner 2A-3B
Sat, 25 May | 15h15 | Ondrej Nepela Arena |
Sat, 25 May | 19h15 | Ondrej Nepela Arena |
The winning teams of the semi-final games advance to the gold medal game while the semi-final losing teams play for bronze.
Sun, 26 May | 15h45 | Ondrej Nepela Arena |
Sun, 26 May | 20h15 | Ondrej Nepela Arena |
The gold medal game and bronze medal game will determine the final ranking for the top-4 teams. The eliminated teams from the preliminary round plus the losing teams of the quarter-finals will be ranked following their positions in the groups preceding the quarter-final round.